Filters
Horse Name A/C/G Sire Dam Number of Races 1. 2. 3. 4. 1. Percentage Double Percentage Revenue DP DI CD
BABA MEHEY 2013-AE GUŞAV SENİHA SULTAN 22 5 6 2 3 23 50 199.700,00 3-0-4-3-0 1 0.3
BAVO BRAO 2016-AA WIN RIVER WIN (USA) GROUND SHAKER 42 7 7 4 3 17 33 538.450,00 2-5-5-0-0 3.8 0.75
BEYOND EXPECTATION 2017-DK LUXOR GRAND EXPECTATIONS 44 8 3 5 3 18 25 1.803.475,00 7-5-6-2-2 2.14 0.59
CAN YAKAN 2020-AD THREE VALLEYS(USA) SECRET NAME 0 0 0 0 0 0 0 0,00
DOCTOR POL 2014-DA KARABEYHAN(GB) SECRET NAME 39 6 3 2 6 15 23 237.750,00 4-2-10-0-0 2.2 0.63
DOLCE MOYE 2017-DA BOSPORUS(IRE) FIRST AND FOREMOST 42 6 9 5 1 14 36 521.150,00 2-4-2-4-0 1.4 0.33
DRONE 2016-DE KURTINIADIS (IRE) SENİHA SULTAN 5 0 0 1 0 0 0 6.700,00 1-3-4-0-0 3 0.63
GARAVAS 2014-AA ALWAYS A CLASSIC(CAN) SENİHA SULTAN 47 8 8 6 4 17 34 433.100,00 2-1-5-0-2 1.22 0.1
GIATRES 2020-DA SCARFACE GRAND EXPECTATIONS 17 2 1 1 3 12 18 538.900,00
GRAND SUN 2019-DA INVINCIBLE SON (IRE) GROUND SHAKER 37 9 6 2 5 24 41 1.633.950,00 1-2-3-0-0 3 0.67
KANZAKİ 2021-AD BAY ÇİFTÇİOĞLU SENİHA SULTAN 3 0 0 1 0 0 0 54.600,00
KARO KIZI 2016-DD KARABEYHAN(GB) SECRET NAME 4 0 0 0 0 0 0 0,00 4-2-10-0-0 2.2 0.63
MAGIC RAMPER 2015-DA LUXOR GROUND SHAKER 31 6 6 5 7 19 39 475.500,00 6-3-5-2-2 1.77 0.5
PRENSES KARŞIYAKA 2019-DD MENDIP (USA) FIRST AND FOREMOST 21 2 1 2 1 10 14 213.000,00 1-1-0-0-0 1.5 1.5
SPLENDID 2019-DK LUXOR GRAND EXPECTATIONS 26 3 5 4 4 12 31 1.725.725,00 7-5-4-2-2 2.33 0.65
VAYA VAYA 2020-AD GRAYSTORM GROUND SHAKER 3 0 0 0 1 0 0 13.275,00 3-1-4-1-1 1.5 0.4
YILIŞIK 2015-DD ZANJERO(USA) SENİHA SULTAN 5 0 0 1 0 0 0 5.400,00 3-3-6-0-0 3 0.75
ZEHRANAZ 2019-AD BAY ÇİFTÇİOĞLU SENİHA SULTAN 25 1 1 4 4 4 8 160.600,00 1-2-3-0-0 3 0.67
Contact Us